Market Trading Hours
By understanding the market trading hours,
you can plan your trades more effectively.
The server time for NISE app is set to GMT+2 (or GMT+3 during New York Daylight Saving Time), which is designed to provide you with a standard 5-day trading week chart.
Under this setting, all of our foreign exchange currency pairs are available for trading 24 hours a day, with only a short break between 23:59 and 00:01 server time.
|
|
Regular Markets Hours
We use short daily breaks to protect trades from
widening spreads during low liquidity.
The table below shows our regular trading hours. For precise, live times, please check the “Specification” of any instrument in your NISE app.
Trading Hours
| CURRENCY | TRADING HOURS | DAILY BREAK |
|---|---|---|
| ALL(Except USDKRW, USDCZK, EURCZK, USDBRL) | 00:02 – 23:58 | |
| USDKRW | 03:02 – 22:58 | 22:58 – 03:02 |
| USDBRL | 08:02 – 23:58 (Friday 08:02 – 23:55) | 23:22:58 – 15:32 |
| USDCZK | 01:02 – 23:58 (Friday: 01:02 – 23:45) | 23:58 – 08:02 (Friday 23:55 – Monday 08:02) |
| EURCZK | 08:02 – 23:58 (Friday 08:02 – 23:55) | 23:58 – 08:02 (Friday 23:55 – Monday 08:02) |
| COMMODITY | TRADING HOURS | DAILY BREAK |
|---|---|---|
| XTIUSD | 01:02 – 23:53 (Friday: 01:02 – 23:45) | 23:53 – 01:02 (Friday 23:45 – Monday 01:02) |
| XBRUSD | 03:02-23:53 | 23:53-03:02 |
| XNGUSD | 01:02 – 23:58 (Friday: 01:02 – 23:45) | 23:58 – 01:02 (Friday 23:45 – Monday 01:02) |
| WTI | 01:02 – 23:58 (Friday: 01:02 – 23:45) | 23:58 – 01:02 (Friday 23:45 – Monday 01:02) |
| INDICES | TRADING HOURS | DAILY BREAK |
|---|---|---|
| IBOV | 14:02-23:23 | 23:23-14:02 |
| AUS200 | 02:52-09:28,10:12-23:58 | 23:58 – 02:52, 09:28 – 10:12 |
| EURO50 | 03:02-22:58 | 22:58-03:02 |
| FRA40 | 09:02-22:58 | 22:58-09:02 |
| GER40 | 03:17-22:58 | 22:58-03:17 |
| HK50 | 03:17-05:58, 07:02-10:28, 11:17-20:58 | 05:58-07:02,10:28-11:17,20:58-03:17 |
| JP225 | 01:02 – 23:58 | 23:58 – 01:02 |
| US100 | 01:02 – 23:58; (Friday 01:02 – 23:55) | 23:58 – 01:02 (Friday 23:55 – Monday 01:02) |
| UK100 | 03:02-22:58 | 22:58-03:02 |
| US500 | 01:02 – 23:58 (Friday 01:02 – 23:55) | 23:58 – 01:02 (Friday 23:55 – Monday 01:02) |
| US30 | 01:02 – 23:58 (Friday 01:02 – 23:55) | 23:58 – 01:02 (Friday 23:55 – Monday 01:02) |
| VIX | 01:02 – 23:58 | 23:58 – 01:02 |
| CHINA50 | 03:02-10:28, 11:02-22:43 | 10:28-11:02,22:43-03:02 |
| USDX | 03:02-23:58 | 23:58-03:02 |
| KS200 | 01:47-08:28, 11:12-22:48 | 08:28-11:12,22:48-01:47 |
| KQ150 | 01:47-08:28 | 08:28-01:47 |
Holiday Hours
All times are displayed in GMT+2 (or GMT+3 during Daylight Saving Time).
| Instrument | 20th of Nov | 27th of Nov | 28th of Nov |
|---|---|---|---|
| US100 | Early Close 20:00 | Early Close 20:15 | |
| AUS200 | Early Close 23:00 | Early Close 23:00 | |
| JP225 | Early Close 20:00 | Early Close 20:15 | |
| US500 | Early Close 20:00 | Early Close 20:15 | |
| US30 | Early Close 20:00 | Early Close 20:15 | |
| WTI | Early Close 21:30 | Early Close 21:45 | |
| IBOV | Close | ||
| VIX | Early Close 18:30 | Early Close 20:15 |
Warning: Expect wider spreads and reduced liquidity during market holidays.
Contract Rollover
| Symbol | Current Month | Next Month | Roll Date |
|---|---|---|---|
| UK100 | DEC-2025 | JAN-2026 | 19th NOV 2025 (end of day 18th NOV) |
| USDKRW | DEC-2025 | MAR-2026 | 11th DEC 2025 (end of day 10th DEC) |
| KS200 | DEC-2025 | MAR-2026 | 11th DEC 2025 (end of day 10th DEC) |
How to Avoid Rollovers: For instruments like WTI, KQ150, and KS200, holding a position past the underlying future’s expiration date will result in a rollover. To prevent this, simply close your position before the scheduled rollover date.
