CFDs on Currencies Trading
Explore over 60 pairs, from majors to exotics, and benefit from ultra-low starting spreads.
Why Trade Currencies with NISE?
Typical Currencies spreads
| SYMBOL | PRODUCT DESCRIPTION | STANDARD ACCOUNT | SUPER ZERO ACCOUNT | ||
|---|---|---|---|---|---|
| MIN | AVG | MIN | AVG | ||
| AUDUSD | Australian Dollar vs Us Dollar | 10 | 12 | 0 | 1 |
| EURUSD | Euro vs Us Dollar | 10 | 12 | 0 | 0 |
| GBPUSD | Great Britain Pound vs Us Dollar | 10 | 14 | 0 | 3 |
| NZDUSD | New Zealand Dollar vs Us Dollar | 19 | 23 | 0 | 3 |
| AUDJPY | Australian Dollar vs Japanese Yen | 19 | 24 | 0 | 4 |
| USDJPY | Us Dollar vs Japanese Yen | 10 | 13 | 0 | 2 |
| EURGBP | Euro vs Great Britain Pound | 19 | 23 | 0 | 3 |
| USDCAD | Us Dollar vs Canadian Dollar | 10 | 13 | 0 | 2 |
| USDCHF | Us Dollar vs Swiss Franc | 10 | 15 | 0 | 4 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 19 | 25 | 0 | 5 |
| AUDCHF | Australian Dollar vs Swiss Franc | 19 | 22 | 0 | 0 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 19 | 24 | 0 | 3 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 19 | 24 | 0 | 4 |
| CADCHF | Canadian Dollar vs Swiss Franc | 19 | 23 | 0 | 3 |
| CADJPY | Canadian Dollar vs Japanese Yen | 19 | 24 | 0 | 4 |
| CHFJPY | Swiss Franc vs Japanese Yen | 19 | 24 | 0 | 4 |
| EURAUD | Euro vs Australian Dollar | 19 | 24 | 0 | 4 |
| EURCAD | Euro vs Canadian Dollar | 19 | 24 | 0 | 4 |
| EURCHF | Euro vs Swiss Franc | 19 | 23 | 0 | 3 |
| EURCZK | Euro vs Czech Koruna | 61 | 68 | 0 | 20 |
| EURDKK | Euro vs Danish Krone | 19 | 24 | 0 | 4 |
| EURHUF | Euro vs Hungarian Forint | 4 | 8 | 0 | 4 |
| EURJPY | Euro vs Japanese Yen | 19 | 24 | 0 | 4 |
| EURNOK | Euro vs Norwegian Krone | 19 | 24 | 0 | 4 |
| EURNZD | Euro vs New Zealand Dollar | 19 | 24 | 0 | 4 |
| EURPLN | Euro vs Polish Zloty | 19 | 24 | 0 | 4 |
| EURSEK | Euro vs Swedish Krona | 19 | 24 | 0 | 4 |
| EURSGD | Euro vs Singapore Dollar | 19 | 24 | 0 | 4 |
| EURTRY | Euro vs Turkish Lira | 431 | 450 | 0 | 392 |
| EURZAR | Euro vs South African Rand | 19 | 24 | 0 | 4 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 19 | 24 | 0 | 4 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 19 | 24 | 0 | 4 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 19 | 24 | 0 | 4 |
| GBPDKK | Great Britain Pound vs Danish Krone | 19 | 24 | 0 | 4 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 19 | 24 | 0 | 4 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 19 | 24 | 0 | 4 |
| GBPPLN | Great Britain Pound vs Polish Zloty | 19 | 24 | 0 | 4 |
| GBPSEK | Great Britain Pound vs Swedish Krona | 215 | 230 | 0 | 14 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 19 | 24 | 0 | 4 |
| GBPTRY | Great Britain Pound vs Turkish Lira | 431 | 450 | 0 | 392 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 19 | 24 | 0 | 4 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 19 | 24 | 0 | 4 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 19 | 24 | 0 | 4 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 19 | 24 | 0 | 4 |
| USDCZK | Us Dollar vs Czech Koruna | 61 | 68 | 0 | 20 |
| USDDKK | Us Dollar vs Danish Krone | 19 | 24 | 0 | 4 |
| USDHUF | Us Dollar vs Hungarian Forint | 4 | 6 | 0 | 4 |
| USDMXN | Us Dollar vs Mexican Peso | 19 | 24 | 0 | 4 |
| USDNOK | Us Dollar vs Norwegian Krone | 19 | 24 | 0 | 4 |
| USDPLN | Us Dollar vs Polish Zloty | 19 | 24 | 0 | 4 |
| USDRUB | Us Dollar vs Russian Ruble | 19 | 24 | 0 | 4 |
| USDSEK | Us Dollar vs Swedish Krona | 19 | 24 | 0 | 4 |
| USDSGD | Us Dollar vs Singapore Dollar | 10 | 13 | 0 | 2 |
| USDTHB | Us Dollar vs Thai Baht | 19 | 24 | 0 | 4 |
| USDTRY | Us Dollar vs Turkish Lira | 1482 | 1520 | 0 | 1082 |
| USDZAR | Us Dollar vs South African Rand | 19 | 24 | 0 | 4 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 19 | 24 | 0 | 4 |
| EURMXN | Euro vs Mexican Peso | 19 | 24 | 0 | 4 |
| GBPMXN | Great Britain Pound vs Mexican Peso | 19 | 24 | 0 | 4 |
**Swap Fees: A swap fee is incurred when you hold a position past 00:00 server time (GMT+2 / GMT+3 during Daylight Saving Time).
How it’s calculated: The fee depends on the instrument, lot size, and order direction.
Triple Swap: To account for the weekend, positions held overnight on a Wednesday are subject to a triple swap fee.
Live Rates: You can view the latest swap rates at any time in the “Specification” window of the NISE app.
What is Currencies Trading?
Currencies leverage trading lets you speculate on currency price movements without owning the currencies themselves. As the world’s largest financial market, Currencies is open 24/5, giving you constant opportunities to go
long (buy) or short (sell).
How It Works
How Does Currencies Trading Work?
Step 1
Go Long (Buy EUR/USD)
You buy EUR/USD at 1.0850, expecting the
Euro to strengthen.
Step 2
Wait for the Move
The price rises to 1.0900.
Step 3
Close Your Position
(Sell EUR/USD)
You sell to lock in your profit.
Step 4
Your Profit
1.0900 – 1.0850 = 0.0050 ($0.0050 per unit)
Step 5
With 1 standard lot (100,000 units)
$0.0050 × 100,000 = $500 profit.
